PATERSON BUILDING property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 1955–1959 |
| Median saleable psf | HK$13,372/ft² |
| Nearest MTR | Causeway Bay · 2 min walk |
| Active listings | 3 |
PATERSON BUILDING is located in Wan Chai. The estate comprises 2 block(s). Blocks were occupied between 1955 and 1959. The median saleable price is about HK$13372 per sq ft. The nearest MTR station is Causeway Bay, about 2 minutes' walk. There are 3 active House101 listing(s).
Current property listings in PATERSON BUILDING
Developments near PATERSON BUILDING
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| KINGSTON BUILDING | 129m | 2 min |
| LOK SING CENTRE | 239m | 3 min |
| ELIZABETH HOUSE | 309m | 4 min |
| LOCKHART HOUSE | 310m | 4 min |
| TIMES SQUARE | 354m | 4 min |
| BAY VIEW MANSION | 440m | 6 min |
| HOTUNG SECONDARY SCHOOL | 516m | 6 min |
| WING TAK MANSION | 529m | 7 min |
Blocks and houses at PATERSON BUILDING
- 545 LOCKHART RD · OP 1955
- 7 GREAT GEORGE ST PATERSON BUILDING (BLK B) · OP 1959