NO.1 PO SHAN ROAD property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 1989–2002 |
| Median saleable psf | HK$28,783/ft² |
| Nearest MTR | HKU · 7 min walk |
| Active listings | 3 |
NO.1 PO SHAN ROAD is located in Central & Western. The estate comprises 2 block(s). Blocks were occupied between 1989 and 2002. The median saleable price is about HK$28783 per sq ft. The nearest MTR station is HKU, about 7 minutes' walk. There are 3 active House101 listing(s).
Current property listings in NO.1 PO SHAN ROAD
Developments near NO.1 PO SHAN ROAD
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| EMERALD GARDENS | 245m | 3 min |
| GREENLAND GARDEN | 363m | 5 min |
| THE BABINGTON | 413m | 5 min |
| LYTTELTON GARDEN | 422m | 5 min |
| IMPERIAL COURT | 440m | 6 min |
| NING YEUNG TERRACE | 456m | 6 min |
| HING WAH MANSION | 471m | 6 min |
| THE SUMMA | 489m | 6 min |
Blocks and houses at NO.1 PO SHAN ROAD
- 1A PO SHAN RD HATTON PLACE · OP 1989
- 1 PO SHAN RD NO 1 PO SHAN ROAD TOWER 3 · OP 2002